SUP-DO7013 Electrochemical tu atẹgun sensọ
-
Sipesifikesonu
Wiwọn | DO iye ninu omi |
Iwọn iwọn | 0 ~ 20.00mg / l |
Ipinnu | 0.01mg/l |
Iwọn iwọn otutu | -20 ~ 60°C |
Iru sensọ | sensọ Galvanic Cell |
Idiwọn deede | <0.5mg/l |
Ipo igbejade | RS485 ibudo * 1 |
Ilana ibaraẹnisọrọ | Ni ibamu pẹlu boṣewa MODBUS-RTU Ilana |
Ipo ibaraẹnisọrọ | RS485 9600,8,1,N (nipasẹ aiyipada) |
ID | 1 ~ 255 ID aiyipada 01 (0×01) |
Ọna atunṣe | RS485 isọdiwọn eto isakoṣo latọna jijin ati awọn paramita |
Ipo ipese agbara | 12VDC |
Ilo agbara | 30mA @ 12VDC |
-
Ọrọ Iṣaaju
-
Ilana ibaraẹnisọrọ module oye Iṣaaju
ibudo ibaraẹnisọrọ: RS485
Eto ibudo: 9600, N,8,1 (nipasẹ aiyipada)
Adirẹsi ẹrọ: 0×01 (nipasẹ aiyipada)
Ilana ni pato: Modbus RTU
Atilẹyin awọn aṣẹ: 0×03 ka iforukọsilẹ
0X06 kọ iforukọsilẹ|0× 10 lemọlemọfún Kọ Forukọsilẹ
Ilana fireemu alaye
0×03 data kika [HEX] | ||||
01 | 03 | ×× ×× | ×× ×× | ×× ×× |
Adirẹsi | koodu iṣẹ | Data ori adirẹsi | Data ipari | Ṣayẹwo koodu |
0×06 kọ data [HEX] | ||||
01 | 06 | ×× ×× | ×× ×× | ×× ×× |
Adirẹsi | koodu iṣẹ | Data adirẹsi | Kọ data | Ṣayẹwo koodu |
Awọn akiyesi: koodu ayẹwo jẹ 16CRC pẹlu baiti kekere niwaju.
0×10 data kikọ tẹsiwaju [HEX] | |||
01 | 10 | ×× ×× | ×××× |
Adirẹsi | koodu iṣẹ | Data adirẹsi | Forukọsilẹ nọmba |
×× | ×× ×× | ×× ×× | |
Baiti nọmba | Kọ data | Ṣayẹwo koodu |
Ọna kika data iforukọsilẹ
Adirẹsi | Orukọ data | Yipada olùsọdipúpọ | Ipo |
0 | Iwọn otutu | 0.1°C | R |
1 | DO | 0.01mg/L | R |
2 | Saturability | 0.1% ṢE | R |
3 | Sensọ.asan ojuami | 0.1% | R |
4 | Sensọ.ite | 0.1mV | R |
5 | Sensọ.MV | 0.1% S | R |
6 | Ipo eto.01 | Ọna kika 4 * 4bit 0xFFFF | R |
7 | Ipo eto.02 User pipaṣẹ adirẹsi | Ọna kika: 4*4bit 0xFFFF | R/W |
Awọn akiyesi: Data ninu adirẹsi kọọkan jẹ odidi 16-bit ti o fowo si, ipari jẹ awọn baiti 2.
Abajade to daju=Forukọsilẹ data * olùsọdipúpọ yipada
Ipo:R=kika nikan;R/W= kika/kọ